date/time : 2013-05-28, 17:11:29, 640ms
computer name :
user name : User <admin>
registered owner : User /
operating system : Windows XP Service Pack 3 build 2600
system language : Thai
system up time : 16 minutes 5 seconds
program up time : 4 minutes 39 seconds
processors : 2x AMD Athlon(tm) II X2 240 Processor
physical memory : 235/766 MB (free/total)
free disk space : (C:) 57.19 GB
display mode : 1360x768, 32 bit
process id : $364
allocated memory : 60.71 MB
executable : Turbo_HOSxP_PCU.exe
exec. date/time : 2013-05-22 14:21
version : 3.56.5.22
compiled with : Delphi 2007
madExcept version : 4.0.6
callstack crc : $17382d55, $d9d9a58b, $d9d9a58b
exception number : 1
exception class : EDatabaseError
exception message : HistoryCDS: Missing data provider or data packet.
Main ($d88):
004ccddc +070 Turbo_HOSxP_PCU.exe DB DatabaseError
0072d4f4 +018 Turbo_HOSxP_PCU.exe cxDBData 4504 +2 TcxDBDataController.RefreshExternalData
00bffe63 +19b Turbo_HOSxP_PCU.exe cxGridCustomTableView 18272 +39 TcxCustomGridTableView.NavigatorDoAction
00bcb288 +060 Turbo_HOSxP_PCU.exe cxNavigator 2277 +5 TcxNavigatorControlButtons.DoButtonClick
00bc882e +046 Turbo_HOSxP_PCU.exe cxNavigator 768 +9 TcxNavigatorButton.DoClick
00bc9cee +0ae Turbo_HOSxP_PCU.exe cxNavigator 1504 +13 TcxNavigatorViewInfo.MouseUp
00bf88ec +018 Turbo_HOSxP_PCU.exe cxGridCustomTableView 13177 +2 TcxNavigatorSiteViewInfo.MouseUp
00c0c1e7 +03f Turbo_HOSxP_PCU.exe cxGridCustomView 4084 +4 TcxCustomGridController.MouseUp
00bf3549 +021 Turbo_HOSxP_PCU.exe cxGridCustomTableView 10008 +1 TcxCustomGridTableController.MouseUp
00c3239b +02b Turbo_HOSxP_PCU.exe cxGridTableView 6312 +2 TcxGridTableController.MouseUp
00c0dc97 +0af Turbo_HOSxP_PCU.exe cxGridCustomView 5044 +13 TcxGridSite.MouseUp
00654cd9 +119 Turbo_HOSxP_PCU.exe cxControls 3543 +17 TcxControl.WndProc
00c0de95 +021 Turbo_HOSxP_PCU.exe cxGridCustomView 5109 +4 TcxGridSite.WndProc
027f1ca9 +0b9 Turbo_HOSxP_PCU.exe StockPOU 516 +15 TStockPOForm.cxButton17Click
006f3651 +069 Turbo_HOSxP_PCU.exe cxButtons 1650 +8 TcxCustomButton.Click
006f3bc4 +048 Turbo_HOSxP_PCU.exe cxButtons 1878 +4 TcxCustomButton.CNCommand
006f3b2b +06f Turbo_HOSxP_PCU.exe cxButtons 1852 +18 TcxCustomButton.WndProc
00658e2e +01a Turbo_HOSxP_PCU.exe cxControls 6109 +1 TcxWindowProcLinkedObject.DefaultProc
00f468a4 +00c Turbo_HOSxP_PCU.exe dxSkinsForm 1236 +2 TdxSkinWinController.DefWndProc
00f4696d +005 Turbo_HOSxP_PCU.exe dxSkinsForm 1282 +1 TdxSkinWinController.WndProc
00f4ccaa +042 Turbo_HOSxP_PCU.exe dxSkinsForm 4596 +12 TdxSkinCustomController.WndProc
00f4d068 +044 Turbo_HOSxP_PCU.exe dxSkinsForm 4702 +12 TdxSkinPanelController.WndProc
006590fa +00a Turbo_HOSxP_PCU.exe cxControls 6221 +1 TcxWindowProcLinkedObjectList.WndProc
006f3b2b +06f Turbo_HOSxP_PCU.exe cxButtons 1852 +18 TcxCustomButton.WndProc
02929433 +127 Turbo_HOSxP_PCU.exe Turbo_HOSxP_PCU 903 +31 initialization
Database Type = MySQL
Database Protocol = mysql-4.1 [5.1.53-MariaDB]
Last 3 SQL Statement
No 1 = select si.item_id,si.icode, substr(concat(si.item_name,' x ',si.item_unit_qty,' ',si.item_unit),1,255) as item_name,item_package_name, si.oldcode as s_oldcode from stock_item si order by si.item_name
.
No 2 = select get_serialnumber('stock_borrow_return_item_id') as cc
.
No 3 = select avg(item_price) from stock_item_list where item_left_qty > 0 and item_id =1249